Results 2005

Classes

Men I, Women I, Boys I, Girls I, Men II, Women II

Men I

# Name Comp Diff Vol Diff Prelim # Final Diff
1 ๐Ÿ‡ฉ๐Ÿ‡ฐ Peter Jensen 29.70 3.1 39.60 15.4 69.30 1 41.30 15.8
2 ๐Ÿ‡บ๐Ÿ‡ธ Ryan Weston 29.50 3.1 39.10 15.5 68.60 3 40.80 15.5
3 ๐Ÿ‡ฎ๐Ÿ‡ฑ Konstantine Miroshnikov 27.50 3.1 39.30 16.0 66.80 6 40.40 16.0
4 ๐Ÿ‡ง๐Ÿ‡พ Anton Pryshchepau 29.20 2.5 39.40 15.4 68.60 2 40.10 15.4
5 ๐Ÿ‡ฌ๐Ÿ‡ง Gary Short 28.40 3.3 37.90 14.8 66.30 10 38.30 14.8
6 ๐Ÿ‡ช๐Ÿ‡ธ Javier Guerrero 28.70 2.7 38.00 14.2 66.70 7 38.00 14.2
7 ๐Ÿ‡ต๐Ÿ‡น Diogo Faria 28.40 3.1 37.90 14.6 66.30 9 37.90 14.6
8 ๐Ÿ‡จ๐Ÿ‡ญ Michel Boillet 27.40 2.9 38.90 15.2 66.30 8 36.40 13.9
9 ๐Ÿ‡ง๐Ÿ‡พ Viachaslau Modzel 28.50 2.7 38.50 14.8 67.00 5 34.80 14.8
10 ๐Ÿ‡จ๐Ÿ‡ญ Ludovic Martin 29.00 2.9 38.60 15.6 67.60 4 25.30 11.1
11 ๐Ÿ‡ต๐Ÿ‡น Nuno Merino 27.50 3.1 38.20 16.5 65.70
12 ๐Ÿ‡ฌ๐Ÿ‡ง Brooke Milliner 28.10 2.9 37.40 15.1 65.50
13 ๐Ÿ‡บ๐Ÿ‡ธ Michael Devine 28.00 3.1 37.30 14.4 65.30
14 ๐Ÿ‡ณ๐Ÿ‡ฑ Milco Riepma 28.40 2.9 36.90 14.6 65.30
15 ๐Ÿ‡จ๐Ÿ‡ฆ Karl Lโ€™Ecuyer 29.30 3.1 35.50 13.0 64.80
16 ๐Ÿ‡ต๐Ÿ‡น Diogo Ganchinho 29.10 3.3 35.20 14.7 64.30
17 ๐Ÿ‡ต๐Ÿ‡ฑ Pawel Dziki 27.20 2.7 36.20 13.8 63.40
18 ๐Ÿ‡จ๐Ÿ‡ฆ James Lange 28.00 3.2 35.20 13.5 63.20
19 ๐Ÿ‡ฌ๐Ÿ‡ง Paul Noblett 28.70 3.1 34.40 12.7 63.10
20 ๐Ÿ‡ณ๐Ÿ‡ฑ Sven Mooij 28.50 3.1 34.50 12.2 63.00
21 ๐Ÿ‡ฉ๐Ÿ‡ฐ Jacob Hansen 27.10 2.7 35.80 14.0 62.90
22 ๐Ÿ‡ซ๐Ÿ‡ท Christophe Fait 27.00 2.7 35.80 13.8 62.80
23 ๐Ÿ‡ช๐Ÿ‡ธ Daniel Gonzalez 27.50 2.7 35.30 13.2 62.80
24 ๐Ÿ‡ต๐Ÿ‡ฑ Andrzej Chzechanowski 26.80 2.4 35.90 13.5 62.70
25 ๐Ÿ‡ต๐Ÿ‡น Amadeu Neves 27.50 2.5 35.20 14.2 62.70
26 ๐Ÿ‡ณ๐Ÿ‡ฑ Fernando Gรถtschin 28.90 2.9 33.30 12.8 62.20
27 ๐Ÿ‡ฉ๐Ÿ‡ช Alexander Lokschin 27.20 1.9 34.50 12.0 61.70
28 ๐Ÿ‡จ๐Ÿ‡ญ Martin Brack 27.60 2.7 34.10 11.8 61.70
29 ๐Ÿ‡ฉ๐Ÿ‡ช Pasqual Bahr 26.30 2.9 35.10 12.9 61.40
30 ๐Ÿ‡ฎ๐Ÿ‡ฑ Alon Katz 26.60 2.7 33.90 11.6 60.50
31 ๐Ÿ‡ง๐Ÿ‡ช Dieter Coudijzer 26.40 2.1 34.00 12.3 60.40
32 ๐Ÿ‡บ๐Ÿ‡ธ Byron Smith 26.80 2.0 32.90 10.9 59.70
33 ๐Ÿ‡ฌ๐Ÿ‡ง Gary Smith 27.70 3.0 31.60 10.7 59.30
34 ๐Ÿ‡ฌ๐Ÿ‡ง Jason Harvey 25.80 2.3 32.70 11.4 58.50
35 ๐Ÿ‡ง๐Ÿ‡ช Francky Cornelis 25.50 2.5 32.70 11.3 58.20
36 ๐Ÿ‡บ๐Ÿ‡ธ Kevin Strickland 24.90 3.1 32.40 13.8 57.30
37 ๐Ÿ‡ง๐Ÿ‡ช Benjamin Eugรจne 24.30 2.5 32.10 12.1 56.40
38 ๐Ÿ‡ฉ๐Ÿ‡ช Dennis Luxon 29.80 2.7 26.00 11.0 55.80
39 ๐Ÿ‡ฌ๐Ÿ‡ง Jason Plowman 24.30 2.3 30.80 8.7 55.10
40 ๐Ÿ‡ฌ๐Ÿ‡ง Gareth Brace 23.80 2.5 30.80 9.8 54.60
41 ๐Ÿ‡บ๐Ÿ‡ธ Bret Stancil 24.40 3.1 29.80 10.8 54.20
42 ๐Ÿ‡ง๐Ÿ‡ช Mathijs Vereecken 24.20 1.9 29.90 9.4 54.10
43 ๐Ÿ‡บ๐Ÿ‡ธ Matt Moniz 23.60 3.0 30.30 12.4 53.90
44 ๐Ÿ‡ต๐Ÿ‡ฑ Dawid Ciesielski 26.60 2.7 26.10 11.1 52.70
45 ๐Ÿ‡ณ๐Ÿ‡ฑ Jurn Booltink 22.50 1.3 30.00 9.7 52.50
46 ๐Ÿ‡ง๐Ÿ‡ช Damien DeBecker 28.50 2.9 22.50 9.9 51.00
47 ๐Ÿ‡บ๐Ÿ‡ธ Chris Estrada 29.70 3.1 19.70 9.0 49.40
48 ๐Ÿ‡ฌ๐Ÿ‡ง Jem Camble 25.60 2.7 23.70 9.9 49.30
49 ๐Ÿ‡ฌ๐Ÿ‡ง Jonathan Vickers 25.20 2.3 23.80 8.4 49.00
50 ๐Ÿ‡ณ๐Ÿ‡ฑ Marthijs Veltman 18.00 1.3 29.10 9.7 47.10
51 ๐Ÿ‡ช๐Ÿ‡ธ Marc Piรฑol 25.50 1.9 20.80 8.2 46.30
52 ๐Ÿ‡ฉ๐Ÿ‡ฐ Casper Pedersen 27.80 2.7 16.00 7.4 43.80
53 ๐Ÿ‡ฌ๐Ÿ‡ง Peter Edge 1.60 1.3 30.00 10.3 31.60
54 ๐Ÿ‡ช๐Ÿ‡ธ Angel Alonso 27.00 1.5 3.80 2.7 30.80
55 ๐Ÿ‡จ๐Ÿ‡ญ Nicolas Schori 28.40 2.9 2.10 1.6 30.50
56 ๐Ÿ‡ณ๐Ÿ‡ฑ Orlando Gรถtschin 28.30 2.9 1.80 1.8 30.10
57 ๐Ÿ‡ช๐Ÿ‡ธ Jose Manuel Muรฑoz 28.00 2.7 1.80 1.8 29.80
58 ๐Ÿ‡ฉ๐Ÿ‡ช Gregor Marek 26.60 2.7 1.50 1.5 28.10
59 ๐Ÿ‡ณ๐Ÿ‡ฑ Bas Gerritsen 22.00 2.5 5.00 2.7 27.00
60 ๐Ÿ‡ฌ๐Ÿ‡ง James Coomber 1.50 1.5 7.50 1.7 9.00
61 ๐Ÿ‡ช๐Ÿ‡ธ David Tain 2.90 1.3 3.90 2.8 6.80

Women I

# Name Comp Diff Vol Diff Prelim # Final Diff
1 ๐Ÿ‡บ๐Ÿ‡ธ Alaina Hebert 29.20 2.7 37.10 13.9 66.30 1 38.10 13.9
2 ๐Ÿ‡จ๐Ÿ‡ฆ Rosannagh Maclennan 29.80 3.1 36.00 13.1 65.80 2 37.80 13.8
3 ๐Ÿ‡ต๐Ÿ‡น Anna Rente 27.90 2.7 35.60 13.5 63.50 8 37.30 13.5
4 ๐Ÿ‡บ๐Ÿ‡ธ Amanda Bailey 29.00 2.9 35.00 12.9 64.00 7 37.00 12.9
5 ๐Ÿ‡ง๐Ÿ‡พ Katsiaryna Mironava 29.40 2.0 36.30 11.0 65.70 3 36.50 11.5
6 ๐Ÿ‡ฉ๐Ÿ‡ช Katarina Prokesova 29.80 2.5 35.90 12.2 65.70 4 36.10 13.4
7 ๐Ÿ‡ฉ๐Ÿ‡ช Catherine Auerbach 28.60 1.7 36.00 11.8 64.60 5 35.50 11.8
8 ๐Ÿ‡ซ๐Ÿ‡ท Julie Perreten 28.00 1.9 34.70 9.9 62.70 10 34.60 10.9
9 ๐Ÿ‡ต๐Ÿ‡น Nicole Pacheco 28.80 2.5 34.50 10.1 63.30 9 34.60 11.5
10 ๐Ÿ‡ณ๐Ÿ‡ฑ Patricia Meijer 29.00 2.2 35.30 12.0 64.30 6 34.50 11.4
11 ๐Ÿ‡ฌ๐Ÿ‡ง Katherine Driscoll 28.30 2.9 34.40 12.3 62.70
12 ๐Ÿ‡ต๐Ÿ‡ฑ Magdalena Gorecka 27.70 2.2 34.20 13.1 61.90
13 ๐Ÿ‡ณ๐Ÿ‡ฑ Sylvia Hsu 26.40 2.4 34.80 11.6 61.20
14 ๐Ÿ‡ง๐Ÿ‡พ Maryia Hrydchyna 27.60 2.2 33.60 11.3 61.20
15 ๐Ÿ‡ต๐Ÿ‡ฑ Agnieszka Stanek 28.70 2.5 32.40 10.5 61.10
16 ๐Ÿ‡ฌ๐Ÿ‡ง Sabrina Dunn 27.20 2.3 33.50 9.5 60.70
17 ๐Ÿ‡ณ๐Ÿ‡ฑ Karin de Vries 27.80 2.2 32.90 11.1 60.70
18 ๐Ÿ‡ณ๐Ÿ‡ฑ Jody Schuurmans 27.60 2.2 32.70 10.9 60.30
19 ๐Ÿ‡บ๐Ÿ‡ธ Sonia Formosa 25.90 2.0 33.70 11.0 59.60
20 ๐Ÿ‡ฌ๐Ÿ‡ง Morag Brennan 27.20 2.2 31.30 8.7 58.50
21 ๐Ÿ‡ฉ๐Ÿ‡ช Daniela Reis 26.10 2.5 31.80 9.8 57.90
22 ๐Ÿ‡ซ๐Ÿ‡ท Vanessa Saadat 26.40 1.4 30.90 9.6 57.30
23 ๐Ÿ‡ต๐Ÿ‡ฑ Iga Mokrzycka 28.50 2.7 28.40 9.3 56.90
24 ๐Ÿ‡ณ๐Ÿ‡ฑ Mirjam Steinebach 26.80 2.4 30.00 8.9 56.80
25 ๐Ÿ‡ฉ๐Ÿ‡ช Christina Jansen 24.90 2.5 31.00 9.7 55.90
26 ๐Ÿ‡ง๐Ÿ‡ช Bieke Decavel 23.90 2.0 31.80 9.8 55.70
27 ๐Ÿ‡ง๐Ÿ‡ช Miet Decavel 25.10 1.8 30.50 9.8 55.60
28 ๐Ÿ‡ฌ๐Ÿ‡ง Jennifer Holland 24.40 1.9 29.10 8.1 53.50
29 ๐Ÿ‡ฉ๐Ÿ‡ช Natalie Jรคger 22.60 1.0 26.30 5.1 48.90
30 ๐Ÿ‡ฉ๐Ÿ‡ช Jessica Jรคger 21.80 1.0 25.80 5.0 47.60
31 ๐Ÿ‡ช๐Ÿ‡ธ Nurza Alvarez 27.40 2.3 18.60 6.8 46.00
32 ๐Ÿ‡บ๐Ÿ‡ธ Nicole Roethle 26.30 2.2 18.40 7.1 44.70
33 ๐Ÿ‡บ๐Ÿ‡ธ Lenka Honzakova 30.70 3.1 3.40 1.6 34.10
34 ๐Ÿ‡บ๐Ÿ‡ธ Kira Vercruyssen 1.30 1.3 31.30 9.4 32.60
35 ๐Ÿ‡บ๐Ÿ‡ธ Jenny Wescott 29.80 2.9 1.50 1.5 31.30
36 ๐Ÿ‡ซ๐Ÿ‡ท Laetitia Hauwelle 28.00 1.9 1.60 1.6 29.60

Boys I

# Name Comp Diff Vol Diff Prelim # Final Diff
1 ๐Ÿ‡บ๐Ÿ‡ธ Steven Gluckstein 27.20 38.90 13.6 66.10 1 38.30 13.6
2 ๐Ÿ‡ต๐Ÿ‡ฑ Jakob Kubiak 25.30 35.30 12.2 60.60 4 35.20 12.2
3 ๐Ÿ‡ซ๐Ÿ‡ท Mattes Campus 25.60 34.80 10.7 60.40 5 34.90 10.7
4 ๐Ÿ‡จ๐Ÿ‡ฆ Daniel Gullekson 27.10 33.30 10.6 60.40 6 34.70 10.7
5 ๐Ÿ‡จ๐Ÿ‡ฆ Kyle Soehn 25.80 37.20 13.8 63.00 2 34.60 13.8
6 ๐Ÿ‡ณ๐Ÿ‡ฑ Hjalmar Bannink 25.40 34.50 12.0 59.90 8 34.40 12.0
7 ๐Ÿ‡ฌ๐Ÿ‡ง Michael Freeman 25.30 34.50 10.7 59.80 9 33.60 10.8
8 ๐Ÿ‡บ๐Ÿ‡ธ Philip Devine 26.60 33.50 9.2 60.10 7 32.70 9.4
9 ๐Ÿ‡ซ๐Ÿ‡ท Louis Baiuet 25.40 34.00 10.4 59.40 10 25.40 9.2
10 ๐Ÿ‡ฌ๐Ÿ‡ง Luke Rendell 26.60 34.10 11.5 60.70 3 14.50 5.9
11 ๐Ÿ‡ฌ๐Ÿ‡ง Nathan Bailey 25.80 33.60 10.3 59.40
12 ๐Ÿ‡ซ๐Ÿ‡ท Cyril Gombauld 25.90 33.50 10.1 59.40
13 ๐Ÿ‡ง๐Ÿ‡ช Arne Broekaert 26.20 31.90 8.9 58.10
14 ๐Ÿ‡ฌ๐Ÿ‡ง Joe McAdam 24.80 33.20 9.0 58.00
15 ๐Ÿ‡ช๐Ÿ‡ธ Antonio Yagรผe 24.50 33.40 11.2 57.90
16 ๐Ÿ‡ง๐Ÿ‡ช Bram Decavel 25.80 31.80 9.7 57.60
17 ๐Ÿ‡ฌ๐Ÿ‡ง Steven Williams 25.10 32.30 9.4 57.40
18 ๐Ÿ‡ซ๐Ÿ‡ท Thomas Lacombe 25.90 31.50 10.0 57.40
19 ๐Ÿ‡ช๐Ÿ‡ธ Ruben Casado 23.40 33.80 11.5 57.20
20 ๐Ÿ‡ฌ๐Ÿ‡ง Jack Helme 24.30 32.30 12.3 56.60
21 ๐Ÿ‡ฉ๐Ÿ‡ช Timo RaรŸ 24.20 32.30 11.6 56.50
22 ๐Ÿ‡ช๐Ÿ‡ธ Joaquin Castillo 24.40 32.10 9.4 56.50
23 ๐Ÿ‡ช๐Ÿ‡ธ Angel Berruga 23.50 32.20 10.3 55.70
24 ๐Ÿ‡ช๐Ÿ‡ธ Jaime Donce Alfaro 23.20 31.80 9.2 55.00
25 ๐Ÿ‡ณ๐Ÿ‡ฑ Maxim van Zeijl 24.50 30.40 9.0 54.90
26 ๐Ÿ‡บ๐Ÿ‡ธ Jeffrey Gluckstein 24.10 30.60 9.0 54.70
27 ๐Ÿ‡ง๐Ÿ‡ช David Samba 24.20 30.50 8.5 54.70
28 ๐Ÿ‡ฌ๐Ÿ‡ง Alex Foster 24.20 30.40 6.7 54.60
29 ๐Ÿ‡ณ๐Ÿ‡ฑ Djarley Zeilmaker 24.10 30.30 6.2 54.40
30 ๐Ÿ‡ณ๐Ÿ‡ฑ Dmitri Sameilevich 24.10 29.30 6.0 53.40
31 ๐Ÿ‡ง๐Ÿ‡ช Kevin Ringoot 22.60 30.60 7.3 53.20
32 ๐Ÿ‡ณ๐Ÿ‡ฑ Yabbo Zeilmaker 23.30 29.70 5.7 53.00
33 ๐Ÿ‡บ๐Ÿ‡ธ Kelsen Onigama 23.30 29.60 8.6 52.90
34 ๐Ÿ‡ณ๐Ÿ‡ฑ Lennart van de Veld 22.60 30.10 7.7 52.70
35 ๐Ÿ‡ช๐Ÿ‡ธ Alvaro Colero 23.80 28.50 10.8 52.30
36 ๐Ÿ‡ง๐Ÿ‡ช Jenten Roels 21.10 29.50 8.1 50.60
37 ๐Ÿ‡ช๐Ÿ‡ธ Daniel Jimenez 24.20 25.90 9.6 50.10
38 ๐Ÿ‡ณ๐Ÿ‡ฑ Yuri Hoogmoed 24.20 24.90 6.3 49.10
39 ๐Ÿ‡จ๐Ÿ‡ฆ Philip Barbaro 27.00 19.90 8.4 46.90
40 ๐Ÿ‡ฌ๐Ÿ‡ง Matthew Wright 26.50 19.00 5.0 45.50
41 ๐Ÿ‡ช๐Ÿ‡ธ Alesandro Ruiz 25.10 18.10 7.6 43.20
42 ๐Ÿ‡จ๐Ÿ‡ญ Loic Schir 24.00 19.00 7.7 43.00
43 ๐Ÿ‡ต๐Ÿ‡ฑ Arthur Porczak 10.90 31.20 10.5 42.10
44 ๐Ÿ‡ง๐Ÿ‡พ Aliaksandr Barysenka 27.10 5.70 3.2 32.80
45 ๐Ÿ‡ง๐Ÿ‡ช Joenathan Piron 24.20 8.30 3.6 32.50
46 ๐Ÿ‡ฉ๐Ÿ‡ช Philip Horn 22.50 4.00 1.9 26.50
47 ๐Ÿ‡ฉ๐Ÿ‡ช Tim Morton Albrecht 21.80 1.50 1.5 23.30

Girls I

# Name Comp Diff Vol Diff Prelim # Final Diff
1 ๐Ÿ‡ง๐Ÿ‡พ Alena Tarasevich 26.90 33.50 11.5 60.40 6 36.90 12.1
2 ๐Ÿ‡ช๐Ÿ‡ธ Claire Lizarraga 25.80 35.40 11.1 61.20 3 36.40 11.1
3 ๐Ÿ‡บ๐Ÿ‡ธ Nani Vercruyssen 25.50 35.80 12.2 61.30 2 35.50 12.2
4 ๐Ÿ‡บ๐Ÿ‡ธ Janci Karvas 26.20 35.20 10.5 61.40 1 34.90 10.5
5 ๐Ÿ‡ฌ๐Ÿ‡ง Katy Ianson 25.70 33.90 10.4 59.60 9 34.70 10.4
6 ๐Ÿ‡จ๐Ÿ‡ฆ Samantha Sendel 25.70 33.60 11.5 59.30 10 34.70 11.5
7 ๐Ÿ‡ณ๐Ÿ‡ฑ Tara Fokkรฉ 26.00 34.00 10.5 60.00 8 34.50 10.5
8 ๐Ÿ‡ง๐Ÿ‡ช Batanay Kolcu 26.00 34.10 10.0 60.10 7 33.80 10.0
9 ๐Ÿ‡ฌ๐Ÿ‡ง Imogen Gunner 26.00 34.50 10.3 60.50 5 33.70 10.3
10 ๐Ÿ‡ช๐Ÿ‡ธ Katish Berruga 25.80 34.70 11.3 60.50 4 1.60 1.6
11 ๐Ÿ‡ธ๐Ÿ‡ช Emelie Widlund 25.90 32.80 10.4 58.70
12 ๐Ÿ‡ณ๐Ÿ‡ฑ Anita Pot 24.90 33.50 9.1 58.40
13 ๐Ÿ‡ณ๐Ÿ‡ฑ Catalina Broekhuizen 25.30 32.70 8.5 58.00
14 ๐Ÿ‡ฉ๐Ÿ‡ช Lara Hรผninghake 26.10 31.60 8.8 57.70
15 ๐Ÿ‡ช๐Ÿ‡ธ Cristina Sainz 24.20 33.40 10.4 57.60
16 ๐Ÿ‡ฌ๐Ÿ‡ง Emma Scanlon 25.30 32.20 9.6 57.50
17 ๐Ÿ‡ต๐Ÿ‡ฑ Emilia Szawadzka 24.70 32.50 8.7 57.20
18 ๐Ÿ‡ฉ๐Ÿ‡ช Lena Lienenkรคmper 25.50 31.60 8.3 57.10
19 ๐Ÿ‡ช๐Ÿ‡ธ Alicia Fajardo 25.40 31.60 9.4 57.00
20 ๐Ÿ‡บ๐Ÿ‡ธ Savannaha Vinsant 22.70 34.00 9.1 56.70
21 ๐Ÿ‡บ๐Ÿ‡ธ Hayley Butcher 24.30 32.40 8.2 56.70
22 ๐Ÿ‡ณ๐Ÿ‡ฑ Talitha Hanff 24.90 31.80 8.2 56.70
23 ๐Ÿ‡ฌ๐Ÿ‡ง Lucy Ryall 24.70 31.90 8.3 56.60
24 ๐Ÿ‡จ๐Ÿ‡ฆ Brittany Hunt 25.70 30.90 9.7 56.60
25 ๐Ÿ‡ฌ๐Ÿ‡ง Gemma Proud 24.90 31.40 9.1 56.30
26 ๐Ÿ‡ซ๐Ÿ‡ท Fanรฉlie Gioux 24.20 32.00 8.4 56.20
27 ๐Ÿ‡ง๐Ÿ‡ช Annelore Debels 24.90 31.00 8.7 55.90
28 ๐Ÿ‡ณ๐Ÿ‡ฑ Esther Steinebach 25.50 30.40 9.2 55.90
29 ๐Ÿ‡ต๐Ÿ‡ฑ Edyta Boczar 24.70 31.10 8.4 55.80
30 ๐Ÿ‡ณ๐Ÿ‡ฑ Anne van der Veen 24.50 31.10 8.0 55.60
31 ๐Ÿ‡ง๐Ÿ‡ช Lien Verraes 24.90 30.70 8.3 55.60
32 ๐Ÿ‡ซ๐Ÿ‡ท Virginie Masse 24.00 31.50 8.3 55.50
33 ๐Ÿ‡ง๐Ÿ‡ช Hanne Lapierre 23.90 31.40 8.5 55.30
34 ๐Ÿ‡ง๐Ÿ‡ช Chloรฉ DeDeken 23.60 31.60 8.3 55.20
35 ๐Ÿ‡ณ๐Ÿ‡ฑ Madeleine Graaman 25.40 29.80 7.8 55.20
36 ๐Ÿ‡ช๐Ÿ‡ธ Marta Garrido 24.60 29.90 8.3 54.50
37 ๐Ÿ‡ฌ๐Ÿ‡ง Abi Silver 24.40 30.00 8.8 54.40
38 ๐Ÿ‡บ๐Ÿ‡ธ Lisa VanOrden 23.00 31.10 9.1 54.10
39 ๐Ÿ‡ณ๐Ÿ‡ฑ Brenda Wagensveld 23.10 30.90 8.3 54.00
40 ๐Ÿ‡ธ๐Ÿ‡ช Sandra Sandin 23.00 30.90 6.9 53.90
41 ๐Ÿ‡บ๐Ÿ‡ธ Lauren Lange 23.70 30.20 8.3 53.90
42 ๐Ÿ‡ฌ๐Ÿ‡ง Melissa Bailey 23.70 29.90 7.6 53.60
43 ๐Ÿ‡ฉ๐Ÿ‡ช Carolin Nerger 23.70 29.70 7.0 53.40
44 ๐Ÿ‡ฉ๐Ÿ‡ช Rieke Tiedemann 22.80 30.30 8.2 53.10
45 ๐Ÿ‡ช๐Ÿ‡ธ Alba Ruiz 22.50 30.20 7.9 52.70
46 ๐Ÿ‡ณ๐Ÿ‡ฑ Didi Hendriks 22.30 30.00 6.9 52.30
47 ๐Ÿ‡ณ๐Ÿ‡ฑ Carmein Elzer 22.60 29.10 7.2 51.70
48 ๐Ÿ‡ธ๐Ÿ‡ช Lizette Modig 25.00 26.40 6.3 51.40
49 ๐Ÿ‡ณ๐Ÿ‡ฑ Britt Bruinsma 23.80 27.30 6.9 51.10
50 ๐Ÿ‡จ๐Ÿ‡ฟ Martina Rehoiovรก 22.20 27.90 6.4 50.10
51 ๐Ÿ‡จ๐Ÿ‡ฟ Petra Anรฝzovรก 23.90 26.20 6.7 50.10
52 ๐Ÿ‡ณ๐Ÿ‡ฑ Tammy Vink 25.40 24.00 7.6 49.40
53 ๐Ÿ‡ณ๐Ÿ‡ฑ Nadia Keijzer 20.80 27.60 6.3 48.40
54 ๐Ÿ‡ง๐Ÿ‡ช Justine Brodelet 12.70 31.50 8.7 44.20
55 ๐Ÿ‡บ๐Ÿ‡ธ Kelsie Porter 25.40 8.20 3.8 33.60
56 ๐Ÿ‡ฉ๐Ÿ‡ช Valeria Fedorova 21.90 11.30 3.0 33.20
57 ๐Ÿ‡ณ๐Ÿ‡ฑ Daniรซlle van Ruiten 3.60 27.90 6.4 31.50
58 ๐Ÿ‡ซ๐Ÿ‡ท Julia Huet 24.70 5.20 2.3 29.90
59 ๐Ÿ‡ฉ๐Ÿ‡ช Mareike Brรถcking 25.70 3.80 2.3 29.50
60 ๐Ÿ‡ช๐Ÿ‡ธ Laura Garcia 25.90 1.30 1.3 27.20
61 ๐Ÿ‡ณ๐Ÿ‡ฑ Jolien van der Meij 23.30 1.60 1.3 24.90
62 ๐Ÿ‡ณ๐Ÿ‡ฑ Evelien Klinkhamer 10.60 13.90 4.3 24.50
63 ๐Ÿ‡ฉ๐Ÿ‡ช Vanessa Machnik 0.00 23.40 5.0 23.40

Men II

# Name Comp Diff Vol Diff Prelim # Final Diff
1 ๐Ÿ‡ซ๐Ÿ‡ท Kevin Lesieur 25.50 32.30 8.0 57.80 3 32.80 7.5
2 ๐Ÿ‡ฉ๐Ÿ‡ช Ingo Krรผger 25.20 33.40 8.0 58.60 1 32.60 8.0
3 ๐Ÿ‡ซ๐Ÿ‡ท Jimmy Raymond 25.10 32.90 8.0 58.00 2 32.60 8.0
4 ๐Ÿ‡ฌ๐Ÿ‡ง Sam Dent 24.20 32.40 8.0 56.60 6 32.10 8.0
5 ๐Ÿ‡ณ๐Ÿ‡ฑ Robin Kramer 24.70 32.10 8.0 56.80 4 31.90 8.0
6 ๐Ÿ‡ฌ๐Ÿ‡ง Darren Russell 24.90 31.70 8.0 56.60 7 31.90 8.0
7 ๐Ÿ‡ฌ๐Ÿ‡ง Thomas Foreman 24.00 31.90 8.0 55.90 10 31.50 8.0
8 ๐Ÿ‡ง๐Ÿ‡ช Dieter Seynhaeve 24.30 31.90 7.7 56.20 8 31.20 7.7
9 ๐Ÿ‡ฌ๐Ÿ‡ง Lee Crowley 24.50 31.60 8.0 56.10 9 31.00 8.0
10 ๐Ÿ‡ณ๐Ÿ‡ฑ Marco Mulder 24.20 32.50 8.0 56.70 5 28.00 7.4
11 ๐Ÿ‡ซ๐Ÿ‡ท Alexis Eouzan 24.20 31.40 7.6 55.60
12 ๐Ÿ‡ณ๐Ÿ‡ฑ Peter van Zijverden 24.50 31.10 7.2 55.60
13 ๐Ÿ‡ง๐Ÿ‡ช Jasper Vangaever 23.70 31.70 7.8 55.40
14 ๐Ÿ‡ซ๐Ÿ‡ท Thibault Lamberlin 24.10 31.10 8.0 55.20
15 ๐Ÿ‡ฌ๐Ÿ‡ง Nic Ouzman 23.30 31.80 8.0 55.10
16 ๐Ÿ‡ฉ๐Ÿ‡ช Manรนel Ericke 23.30 31.40 8.0 54.70
17 ๐Ÿ‡ซ๐Ÿ‡ท Akim Brondeau 23.60 31.10 8.0 54.70
18 ๐Ÿ‡ณ๐Ÿ‡ฑ Leon Vergoossen 23.70 31.00 7.9 54.70
19 ๐Ÿ‡ฌ๐Ÿ‡ง Mark Everett 23.60 30.90 7.2 54.50
20 ๐Ÿ‡บ๐Ÿ‡ธ Hunter Brewster 24.10 30.40 6.4 54.50
21 ๐Ÿ‡ณ๐Ÿ‡ฑ Mentor Palokaj 23.00 31.10 8.0 54.10
22 ๐Ÿ‡ฌ๐Ÿ‡ง Michael Johnson 23.50 30.60 7.0 54.10
23 ๐Ÿ‡ซ๐Ÿ‡ท Louis Fait 23.50 30.20 7.2 53.70
24 ๐Ÿ‡ณ๐Ÿ‡ฑ Niels Kelder 22.40 31.00 7.2 53.40
25 ๐Ÿ‡ณ๐Ÿ‡ฑ Tommie Hoogmoed 22.50 30.90 8.0 53.40
26 ๐Ÿ‡ซ๐Ÿ‡ท Martin Daquin 22.80 30.20 6.8 53.00
27 ๐Ÿ‡ฌ๐Ÿ‡ง Jake Silver 22.30 30.40 7.8 52.70
28 ๐Ÿ‡ฌ๐Ÿ‡ง Jon Prazer 23.50 29.20 6.9 52.70
29 ๐Ÿ‡ฌ๐Ÿ‡ง Julian Tyrassek 22.70 29.90 7.8 52.60
30 ๐Ÿ‡ฌ๐Ÿ‡ง Dominic Portรฉr 23.10 29.20 7.6 52.30
31 ๐Ÿ‡ง๐Ÿ‡ช Lukas Vandenbogaerd 23.10 29.10 6.5 52.20
32 ๐Ÿ‡ณ๐Ÿ‡ฑ Wilmer Lodder 22.80 29.30 6.5 52.10
33 ๐Ÿ‡ณ๐Ÿ‡ฑ Erik den Hartog 22.50 28.20 6.2 50.70
34 ๐Ÿ‡ช๐Ÿ‡ธ Alvaro Rovira 22.50 28.10 8.0 50.60
35 ๐Ÿ‡ง๐Ÿ‡ช Joris Geens 22.60 28.00 6.9 50.60
36 ๐Ÿ‡ณ๐Ÿ‡ฑ Tjerk Egtberts 19.50 30.60 7.6 50.10
37 ๐Ÿ‡ฌ๐Ÿ‡ง Sam Whelan 19.80 29.80 6.5 49.60
38 ๐Ÿ‡ช๐Ÿ‡ธ Jose Luis Madrigal 21.80 27.60 7.8 49.40
39 ๐Ÿ‡ช๐Ÿ‡ธ Angel Sanjuan 16.50 27.90 8.0 44.40
40 ๐Ÿ‡ณ๐Ÿ‡ฑ Brian Meyer 16.40 27.20 6.4 43.60
