Results 2025
These are the official results of the 25th Aalsmeer Flower Cup.
Special prizes:
    Winners of the Time of Flight prizes:
    Isa Berger (Girls 15-16 years)
    Caio Lauxtermann (Men class I 17+)
    Winners of the difficulty prizes:
    Romana Schuring (Women class I 17+)
    Darwin Billiet (Men class I 17+)
    Winners of the execution prizes:
    Mila Welling (Girls 13-14 years)
    MathΓ©o Peigue Cornic (Boys 15-16 years)
    Classes:
    Men Class I 17+
    Women Class I 17+
    Boys 11-12 years
    Girls 11-12 years
    Boys 13-14 years
    Girls 13-14 years
    Boys 15-16 years
    Girls 15-16 years
    Men Class II all ages
    Women Class II all ages
Men Class I 17+
| # | Name | Compulsory | Voluntary | Prelims | Finals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Club / organization | Exec. HD | ToF Diff | Penalty Total | Exec. HD | ToF Diff | Penalty Total | # Score | Exec. HD | ToF Diff | Penalty Total | |
| 1 | 103 Darwin Billiet π§πͺ Lenig&Vlug Beveren-Leie | 14.6 9.4 | 16.250 17.0 | 57.250 | 12.4 9.6 | 16.570 18.1 | 56.670 | 2 57.250 | 13.3 9.0 | 16.310 18.1 | 56.710 | 
| 2 | 127 LukΓ‘Ε‘ KubΓk π¨πΏ Sokol Kampa Praha | 13.9 8.4 | 15.050 14.8 | 52.150 | 14.3 9.1 | 16.630 16.9 | 56.930 | 3 56.930 | 14.2 9.4 | 16.130 16.9 | 56.630 | 
| 3 | 129 Florian Vandenberghe π§πͺ Lenig&Vlug Beveren-Leie | 14.0 9.3 | 16.260 16.8 | 56.360 | 14.5 9.0 | 16.120 16.8 | 56.420 | 4 56.420 | 14.7 8.8 | 16.270 15.8 | 55.570 | 
| 4 | 148 Brent Deklerck π§πͺ WIK Oostende | 12.4 8.5 | 14.470 14.9 | 50.270 | 13.9 9.2 | 16.020 17.0 | 56.120 | 6 56.120 | 13.5 9.1 | 16.080 16.8 | 55.480 | 
| 5 | 146 Jordy Mol π³π± Triffis Alkmaar | 14.2 9.1 | 16.630 15.8 | 55.730 | 14.0 9.0 | 16.440 16.6 | 56.040 | 7 56.040 | 5.4 3.5 | 6.970 7.4 | 23.270 | 
| 6 | 143 Illia Polonets π©πͺ TSVE Bielefeld | 15.7 8.7 | 15.760 15.0 | 55.160 | 2.8 1.8 | 3.200 2.6 | 10.400 | 8 55.160 | 3.0 1.8 | 3.380 4.0 | 12.180 | 
| 7 | 144 Caio Lauxtermann π©πͺ MTV Bad Kreuznach | 13.3 9.4 | 16.840 17.5 | 57.040 | 14.1 9.3 | 16.880 17.3 | 57.580 | 1 57.580 | 1.6 1.0 | 1.860 2.4 | 6.860 | 
| 5 | 128 Miguel Feyh π©πͺ Team Hessen | 6.0 3.6 | 6.820 7.4 | 23.820 | 14.1 9.2 | 16.120 17.0 | 56.420 | 5 56.420 |  |  |  | 
| 9 | 125 Ralph van Tilborg π³π± Sparta Ermelo | 6.0 3.6 | 6.910 6.9 | 23.410 | 14.7 9.3 | 16.610 14.8 | 0.6 54.810 | 9 54.810 |  |  |  | 
| 10 | 131 David Pilpach π¨πΏ Sokol Kampa Praha | 14.7 9.1 | 15.270 15.5 | 54.570 | 1.6 1.0 | 1.680 2.0 | 6.280 | 10 54.570 |  |  |  | 
| 11 | 140 Milco Abrahams π³π± Turnoss | 9.3 5.3 | 10.170 9.5 | 34.270 | 14.5 8.9 | 16.320 14.6 | 54.320 | 11 54.320 |  |  |  | 
| 12 | 118 Luuk Swinkels π³π± FlikFlak | 1.4 0.8 | 1.760 2.4 | 6.360 | 14.3 9.4 | 15.780 14.7 | 54.180 | 12 54.180 |  |  |  | 
| 13 | 104 Wessel Brink π³π± Triffis Alkmaar | 14.7 9.4 | 15.520 13.6 | 53.220 | 4.5 2.8 | 4.830 4.8 | 16.930 | 13 53.220 |  |  |  | 
| 14 | 115 Twan Rotgans π³π± GymXL | 15.2 9.0 | 14.910 14.0 | 53.110 | 15.0 9.3 | 14.860 12.3 | 51.460 | 14 53.110 |  |  |  | 
| 15 | 116 Philipp Kleidernigg π©πͺ Bayerischer Turnverband e. V. | 15.2 9.1 | 15.310 12.7 | 52.310 | 14.4 9.0 | 15.440 12.9 | 51.740 | 15 52.310 |  |  |  | 
| 16 | 158 Brandon Decloedt π§πͺ WIK Oostende | 13.2 9.2 | 15.660 14.0 | 52.060 | 13.7 9.1 | 15.370 14.0 | 52.170 | 16 52.170 |  |  |  | 
| 17 | 141 Jesper Pattipeilohy π³π± FlikFlak | 13.9 8.8 | 16.500 12.8 | 52.000 | 1.2 0.8 | 1.800 2.0 | 5.800 | 17 52.000 |  |  |  | 
| 18 | 111 Rick Veldhuizen π³π± Triffis Alkmaar | 13.7 8.8 | 15.430 13.2 | 51.130 | 11.6 9.2 | 15.710 15.3 | 51.810 | 18 51.810 |  |  |  | 
| 19 | 142 Maksym Li π©πͺ MTV Bad Kreuznach | 12.7 8.1 | 14.270 11.6 | 46.670 | 12.5 8.9 | 16.070 14.2 | 51.670 | 19 51.670 |  |  |  | 
| 20 | 122 Matti KΓΆnig π©πͺ TG MΓΌnster | 11.1 7.0 | 12.240 11.0 | 41.340 | 13.3 9.4 | 14.910 13.8 | 51.410 | 20 51.410 |  |  |  | 
| 21 | 117 Philipp Wolfrum π©πͺ Bayerischer Turnverband e. V. | 14.8 9.5 | 14.730 12.2 | 51.230 | 14.6 9.7 | 14.800 12.2 | 51.300 | 21 51.300 |  |  |  | 
| 22 | 135 Dylan Turubassa π³π± FlikFlak | 14.3 8.9 | 15.880 11.6 | 50.680 | 1.6 0.9 | 1.650 1.5 | 5.650 | 22 50.680 |  |  |  | 
| 23 | 101 Ayden Rideout πΊπΈ Air Extreme USA | 15.0 8.6 | 14.930 10.3 | 48.830 | 15.6 9.4 | 14.910 10.3 | 50.210 | 23 50.210 |  |  |  | 
| 24 | 120 Max KΕivanec π¨πΏ Sokol Kampa Praha | 9.8 6.3 | 11.610 10.4 | 38.110 | 13.4 9.2 | 16.000 11.5 | 50.100 | 24 50.100 |  |  |  | 
| 25 | 151 Mads Ottenbros π³π± Triffis Alkmaar | 12.8 9.0 | 15.610 12.5 | 49.910 | 3.0 2.0 | 3.400 2.3 | 10.700 | 25 49.910 |  |  |  | 
| 26 | 153 Nick Kloppenburg π©πͺ VfL Grasdorf | 13.0 8.7 | 14.830 13.1 | 49.630 | 7.0 5.5 | 8.830 7.5 | 28.830 | 26 49.630 |  |  |  | 
| 27 | 139 Naut Miedema π³π± TVIJ | 13.7 9.7 | 15.480 10.7 | 49.580 | 5.4 3.8 | 6.190 4.5 | 19.890 | 27 49.580 |  |  |  | 
| 28 | 132 Georg Hopfgartner π¨πΏ Sokol Kampa Praha | 13.1 8.1 | 14.300 14.0 | 49.500 | 8.0 4.8 | 8.460 8.4 | 29.660 | 28 49.500 |  |  |  | 
| 29 | 136 Janis-Luca Braun π©πͺ SchwΓ€bischer Turnerbund e.V. | 1.5 1.0 | 1.680 2.0 | 6.180 | 13.3 9.2 | 14.970 11.8 | 49.270 | 29 49.270 |  |  |  | 
| 30 | 112 Joep van de Wetering π³π± FlikFlak | 10.5 7.8 | 13.630 11.7 | 43.630 | 11.8 9.1 | 15.180 13.0 | 49.080 | 30 49.080 |  |  |  | 
| 31 | 147 Mees Wink π³π± TSH Heerenveen | 7.8 5.6 | 9.260 6.2 | 28.860 | 12.5 8.8 | 15.070 12.7 | 49.070 | 31 49.070 |  |  |  | 
| 32 | 152 Adam Michalko π¨πΏ Sokol Kampa Praha | 14.8 9.3 | 14.650 9.1 | 47.850 | 13.3 7.9 | 13.490 11.0 | 45.690 | 32 47.850 |  |  |  | 
| 33 | 102 Remo Schrier π³π± Forza | 11.8 8.8 | 15.540 11.7 | 47.840 | 10.2 6.8 | 12.340 8.3 | 37.640 | 33 47.840 |  |  |  | 
| 34 | 145 Dico Tromp π³π± Turnoss | 11.4 9.2 | 14.280 12.9 | 47.780 | 1.1 1.0 | 1.600 1.7 | 5.400 | 34 47.780 |  |  |  | 
| 35 | 134 Jeroen Vollaard π³π± TVIJ | 12.6 9.0 | 15.090 10.7 | 47.390 | 9.9 6.4 | 10.680 7.0 | 33.980 | 35 47.390 |  |  |  | 
| 36 | 106 Cas Westbroek π³π± FlikFlak | 9.6 7.4 | 10.910 7.4 | 35.310 | 12.3 9.3 | 14.160 10.7 | 46.460 | 36 46.460 |  |  |  | 
| 37 | 137 Guus van de Besselaar π³π± FlikFlak | 3.8 2.9 | 4.490 3.1 | 14.290 | 12.6 9.6 | 14.350 9.2 | 45.750 | 37 45.750 |  |  |  | 
| 38 | 119 Gerald Elder Vass π¬π§ Levitation | 13.8 9.7 | 14.040 7.0 | 44.540 | 11.9 9.1 | 13.940 6.4 | 41.340 | 38 44.540 |  |  |  | 
| 39 | 150 Wout Krabbenborg π³π± RGV | 13.2 9.3 | 13.590 8.4 | 44.490 | 13.6 9.2 | 13.900 7.1 | 43.800 | 39 44.490 |  |  |  | 
| 40 | 124 Illia Dotsenko π©πͺ TG MΓΌnster | 11.4 9.5 | 13.430 8.4 | 42.730 | 12.8 9.4 | 13.450 8.4 | 44.050 | 40 44.050 |  |  |  | 
| 41 | 133 Luke Dewe π¬π§ Levitation | 10.8 8.7 | 14.210 8.8 | 42.510 | 4.9 3.4 | 6.050 5.0 | 19.350 | 41 42.510 |  |  |  | 
| 42 | 109 Ryan Hadlow π¬π§ Levitation | 4.5 3.5 | 5.800 5.2 | 19.000 | 9.5 9.4 | 14.120 8.4 | 41.420 | 42 41.420 |  |  |  | 
| 43 | 126 Pepijn Dohmen π³π± FlikFlak | 1.2 1.0 | 1.600 1.7 | 5.500 | 11.4 7.1 | 11.810 6.6 | 36.910 | 43 36.910 |  |  |  | 
| 44 | 130 Nard Tieleman π³π± FlikFlak | 8.7 5.0 | 10.130 8.6 | 32.430 | 4.4 2.6 | 5.160 4.7 | 16.860 | 44 32.430 |  |  |  | 
| 45 | 113 Tias Cordonni π§πͺ Lenig&Vlug Beveren-Leie | 8.1 5.4 | 9.030 7.4 | 29.930 | 5.9 3.6 | 6.050 5.6 | 21.150 | 45 29.930 |  |  |  | 
| 46 | 154 Maik Maalderink π³π± FlikFlak | 6.7 5.1 | 8.710 7.1 | 27.610 | 1.2 1.0 | 1.560 1.7 | 5.460 | 46 27.610 |  |  |  | 
| 47 | 107 Ruben Borger π³π± TSH Heerenveen | 6.1 4.5 | 7.630 5.4 | 23.630 | 6.4 4.5 | 7.480 6.4 | 24.780 | 47 24.780 |  |  |  | 
| 48 | 155 Michael Gladjuk π©πͺ SchwΓ€bischer Turnerbund e.V. | 1.8 1.0 | 1.790 2.0 | 6.590 | 6.8 3.6 | 6.760 5.8 | 22.960 | 48 22.960 |  |  |  | 
| 49 | 157 Jay Roelfsema π³π± Triffis Alkmaar | 4.4 2.6 | 5.100 5.2 | 17.300 | 1.6 0.9 | 1.680 2.0 | 6.180 | 49 17.300 |  |  |  | 
Women Class I 17+
| # | Name | Compulsory | Voluntary | Prelims | Finals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Club / organization | Exec. HD | ToF Diff | Penalty Total | Exec. HD | ToF Diff | Penalty Total | # Score | Exec. HD | ToF Diff | Penalty Total | |
| 1 | 249 Thalissa Wijkstra π³π± Triffis Alkmaar | 14.4 9.2 | 14.530 14.0 | 52.130 | 14.7 9.3 | 14.460 14.0 | 52.460 | 1 52.460 | 15.1 9.4 | 14.510 14.0 | 53.010 | 
| 2 | 210 Annabel Nagel π³π± GymXL | 14.5 9.4 | 14.580 11.4 | 49.880 | 1.4 0.9 | 1.690 1.7 | 5.690 | 5 49.880 | 15.7 9.3 | 14.740 12.1 | 51.840 | 
| 3 | 228 Michaela Jurickova π¨πΏ TJ Roznov pod Radhostem, spolek | 15.3 9.0 | 15.070 12.6 | 51.970 | 15.2 9.4 | 14.730 12.6 | 51.930 | 3 51.970 | 15.2 8.9 | 14.580 11.5 | 50.180 | 
| 4 | 205 Fiona Schneider π©πͺ TV Unterbach | 15.1 9.4 | 14.550 10.8 | 49.850 | 7.0 4.6 | 7.520 4.3 | 23.420 | 7 49.850 | 14.8 9.4 | 14.050 10.8 | 49.050 | 
| 5 | 241 Marrit Ramacher π©πͺ NiedersΓ€chsischer Turner-Bund e.V. | 14.8 9.3 | 14.650 10.8 | 49.550 | 14.9 9.4 | 14.750 9.4 | 48.450 | 8 49.550 | 14.9 8.9 | 14.650 10.1 | 48.550 | 
| 6 | 215 Claudia de Graaf π³π± TSH Heerenveen | 15.0 9.5 | 14.860 9.2 | 48.560 | 16.1 9.8 | 14.760 9.2 | 49.860 | 6 49.860 | 15.4 9.2 | 14.680 9.2 | 48.480 | 
| 7 | 238 Charmaine Buchholz π©πͺ MTV Bad Kreuznach | 13.9 9.3 | 13.790 12.9 | 49.890 | 13.9 9.3 | 13.960 12.3 | 49.460 | 4 49.890 | 15.2 9.2 | 14.020 10.0 | 48.420 | 
| 8 | 255 Romana Schuring π³π± TVIJ | 14.8 8.8 | 14.390 13.1 | 51.090 | 14.0 9.5 | 14.370 14.2 | 52.070 | 2 52.070 | 5.5 3.1 | 5.950 5.3 | 19.850 | 
| 9 | 220 Nadira Decraene π§πͺ Lenig&Vlug Beveren-Leie | 4.7 2.7 | 4.630 3.5 | 15.530 | 16.0 9.0 | 14.890 9.4 | 49.290 | 9 49.290 |  |  |  | 
| 10 | 204 Eline Westhuis π³π± Sparta Ermelo | 14.5 9.5 | 15.020 10.0 | 49.020 | 14.5 9.4 | 14.590 8.4 | 46.890 | 10 49.020 |  |  |  | 
| 11 | 202 Anna TyllerovΓ‘ π¨πΏ Sokol Kampa Praha | 9.7 6.1 | 10.360 7.5 | 33.660 | 14.2 9.3 | 14.660 10.7 | 48.860 | 11 48.860 |  |  |  | 
| 12 | 257 Nikola Volska π©πͺ NiedersΓ€chsischer Turner-Bund e.V. | 15.2 9.3 | 14.370 9.8 | 48.670 | 8.6 5.7 | 8.690 7.1 | 30.090 | 12 48.670 |  |  |  | 
| 13 | 244 Gabriela StΓΆhr π©πͺ Bayerischer Turnverband e. V. | 1.4 0.9 | 1.530 1.7 | 5.530 | 13.5 9.3 | 14.240 11.4 | 48.440 | 13 48.440 |  |  |  | 
| 14 | 251 Lena Jentsch π©πͺ SC Cottbus Turnen e.V. | 15.1 9.1 | 14.520 9.7 | 48.420 | 14.6 8.6 | 14.610 9.7 | 47.510 | 14 48.420 |  |  |  | 
| 15 | 229 Mirja Radfelder-Henning π©πͺ SC Cottbus Turnen e.V. | 1.4 0.9 | 1.580 1.5 | 5.380 | 14.3 9.4 | 14.140 10.3 | 48.140 | 15 48.140 |  |  |  | 
| 16 | 236 Eki Davis π§πͺ Lenig&Vlug Beveren-Leie | 5.2 3.7 | 6.090 4.8 | 19.790 | 14.5 9.0 | 14.560 10.0 | 48.060 | 16 48.060 |  |  |  | 
| 17 | 235 Luisa Braaf π©πͺ Team Hessen | 14.7 9.0 | 14.510 9.4 | 47.610 | 1.4 1.0 | 1.560 1.7 | 5.660 | 17 47.610 |  |  |  | 
| 18 | 224 Liska Hirsch π©πͺ NiedersΓ€chsischer Turner-Bund e.V. | 15.9 9.4 | 14.470 7.8 | 47.570 | 16.4 9.5 | 14.940 6.5 | 47.340 | 18 47.570 |  |  |  | 
| 19 | 201 Megan Brouwers π³π± FlikFlak | 15.2 9.3 | 13.750 9.2 | 47.450 | 14.8 9.3 | 13.870 9.2 | 47.170 | 19 47.450 |  |  |  | 
| 20 | 207 Emily Trotter π¬π§ Carlisle Trampoline Club | 12.8 9.1 | 14.170 11.1 | 47.170 | 10.2 6.4 | 10.270 6.1 | 32.970 | 20 47.170 |  |  |  | 
| 21 | 259 Amelie Zugenmaier π©πͺ Bayerischer Turnverband e. V. | 14.0 9.2 | 14.510 8.7 | 46.410 | 14.2 9.3 | 14.400 8.7 | 46.600 | 21 46.600 |  |  |  | 
| 22 | 252 Pauline Gretzinger π©πͺ VfL Grasdorf | 14.2 9.3 | 14.690 8.4 | 46.590 | 13.8 9.2 | 14.700 7.1 | 44.800 | 22 46.590 |  |  |  | 
| 23 | 225 Jorja Visser π³π± Triffis Alkmaar | 13.6 8.7 | 13.290 10.1 | 45.690 | 13.5 9.1 | 12.920 10.8 | 46.320 | 23 46.320 |  |  |  | 
| 24 | 231 Malorie Erhardt π©πͺ Bayerischer Turnverband e. V. | 13.9 9.2 | 14.000 7.6 | 44.700 | 14.6 9.2 | 14.050 7.6 | 45.450 | 24 45.450 |  |  |  | 
| 25 | 247 Bente Geleijn π³π± Triffis Alkmaar | 7.9 5.5 | 8.240 5.3 | 26.940 | 13.6 8.7 | 13.580 9.3 | 45.180 | 25 45.180 |  |  |  | 
| 26 | 216 Laura Brischke π©πͺ Team Hessen | 10.9 7.7 | 10.590 6.8 | 35.990 | 13.8 9.2 | 13.320 8.6 | 44.920 | 26 44.920 |  |  |  | 
| 27 | 248 Brenda de Frunt π³π± FlikFlak | 4.4 2.8 | 4.170 3.1 | 14.470 | 13.7 9.0 | 13.420 8.5 | 44.620 | 27 44.620 |  |  |  | 
| 28 | 211 Marjolein Dijkman π³π± TV Actief | 11.5 8.4 | 12.660 6.5 | 39.060 | 13.0 9.0 | 13.970 8.3 | 44.270 | 28 44.270 |  |  |  | 
| 29 | 206 Iris Schrier π³π± FlikFlak | 12.5 9.0 | 13.830 8.6 | 43.930 | 1.2 0.9 | 1.590 1.5 | 5.190 | 29 43.930 |  |  |  | 
| 30 | 203 Lisa Roosen π³π± TVIJ | 12.8 9.7 | 13.140 7.9 | 43.540 | 13.2 9.6 | 13.160 7.9 | 43.860 | 30 43.860 |  |  |  | 
| 31 | 213 Julia de Vries π³π± TVIJ | 12.0 7.1 | 11.380 6.8 | 37.280 | 13.7 8.8 | 13.890 7.4 | 43.790 | 31 43.790 |  |  |  | 
| 32 | 208 Nienke van der Velde π³π± TV Actief | 14.4 9.7 | 13.630 5.9 | 43.630 | 13.7 9.0 | 13.420 5.9 | 42.020 | 32 43.630 |  |  |  | 
| 33 | 234 Adela Zirovnicka π¨πΏ Sokol Kampa Praha | 14.2 9.7 | 12.070 7.6 | 43.570 | 14.2 9.4 | 12.120 6.9 | 42.620 | 33 43.570 |  |  |  | 
| 34 | 218 Roseanna van Boxtel π³π± FlikFlak | 13.2 8.9 | 13.690 7.7 | 43.490 | 4.2 2.7 | 4.340 2.3 | 13.540 | 34 43.490 |  |  |  | 
| 35 | 250 Sina Karletshofer π©πͺ TSV Friedberg | 13.8 9.6 | 13.550 6.0 | 42.950 | 3.8 2.8 | 3.950 2.9 | 13.450 | 35 42.950 |  |  |  | 
| 36 | 223 Mellissa Werkman π³π± TV Actief | 12.8 9.2 | 13.180 6.3 | 41.480 | 13.4 9.5 | 13.700 6.3 | 42.900 | 36 42.900 |  |  |  | 
| 37 | 260 Dewi Boijenga π³π± TV Actief | 10.4 7.8 | 10.490 6.1 | 34.790 | 12.2 9.3 | 13.080 7.6 | 42.180 | 37 42.180 |  |  |  | 
| 38 | 232 Emy Engel π³π± Sparta Ermelo | 13.4 8.3 | 12.810 7.5 | 42.010 | 12.3 7.9 | 12.210 6.7 | 0.6 38.510 | 38 42.010 |  |  |  | 
| 39 | 219 Denise Zijlstra π³π± G.V. Pro Patria Zoetermeer | 1.4 1.0 | 1.580 1.3 | 5.280 | 13.2 8.8 | 13.030 6.6 | 41.630 | 39 41.630 |  |  |  | 
| 40 | 243 Jet Hindriks π³π± TV Actief | 12.3 9.6 | 13.000 6.3 | 41.200 | 12.1 9.0 | 13.030 6.9 | 41.030 | 40 41.200 |  |  |  | 
| 41 | 214 Ines Perez Iglesias πͺπΈ FederaciΓ³n Asturiana de Gimnasia | 12.0 9.2 | 12.890 7.1 | 41.190 | 8.0 5.7 | 8.610 4.7 | 27.010 | 41 41.190 |  |  |  | 
| 42 | 212 Romee Vonk π³π± TV Actief | 13.5 9.0 | 13.030 5.2 | 40.730 | 13.3 9.3 | 12.440 5.2 | 40.240 | 42 40.730 |  |  |  | 
| 43 | 217 Madelief Wijkstra π³π± Triffis Alkmaar | 8.1 5.5 | 8.890 6.0 | 28.490 | 2.4 1.8 | 3.010 2.8 | 10.010 | 43 28.490 |  |  |  | 
| 44 | 230 Hannah Ronsiek-NiederbrΓΆker π©πͺ NiedersΓ€chsischer Turner-Bund e.V. | 4.2 2.6 | 4.530 3.9 | 15.230 | 1.4 1.0 | 1.580 1.5 | 5.480 | 44 15.230 |  |  |  | 
| 45 | 222 Amy Jonker π³π± GymXL | 3.4 2.5 | 4.090 2.5 | 12.490 | 1.2 0.8 | 1.470 1.3 | 0.4 4.370 | 45 12.490 |  |  |  | 
Boys 15-16 years
| # | Name | Compulsory | Voluntary | Prelims | Finals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Club / organization | Exec. HD | ToF Diff | Penalty Total | Exec. HD | ToF Diff | Penalty Total | # Score | Exec. HD | ToF Diff | Penalty Total | |
| 1 | 520 MathΓ©o Peigue Cornic π«π· Levallois Sporting Club Trampoline | 17.2 9.5 | 15.500 | 42.200 | 16.0 9.3 | 14.420 10.7 | 50.420 | 2 92.620 | 16.1 9.8 | 14.260 10.7 | 50.860 | 
| 2 | 522 David Cirkva π¨πΏ Sokol Kampa Praha | 15.4 9.2 | 15.910 | 40.510 | 12.3 9.3 | 15.500 12.6 | 49.700 | 6 90.210 | 12.3 9.0 | 15.380 12.6 | 49.280 | 
| 3 | 509 Michael Leitner π©πͺ TG MΓΌnster | 16.9 9.3 | 15.840 | 42.040 | 14.0 9.2 | 15.040 12.4 | 50.640 | 1 92.680 | 13.5 9.1 | 14.620 11.5 | 48.720 | 
| 4 | 513 Michal BartkovskΓ½ π¨πΏ Sokol Kampa Praha | 15.4 9.6 | 15.050 | 40.050 | 13.6 9.4 | 14.450 11.7 | 49.150 | 8 89.200 | 10.9 9.2 | 14.250 11.7 | 46.050 | 
| 5 | 501 Ibe Senden π³π± FlikFlak | 17.4 9.6 | 15.570 | 42.570 | 14.0 9.5 | 15.000 10.0 | 48.500 | 4 91.070 | 12.4 8.8 | 14.590 9.9 | 45.690 | 
| 6 | 517 Yorick Gerdes π©πͺ SC Cottbus Turnen e.V. | 16.1 9.3 | 15.760 | 41.160 | 13.9 9.3 | 15.050 11.8 | 50.050 | 3 91.210 | 13.0 8.7 | 14.230 9.7 | 45.630 | 
| 7 | 512 Felix Blaetz π©πͺ MTV Bad Kreuznach | 16.0 9.7 | 15.110 | 40.810 | 14.8 9.6 | 14.900 9.3 | 48.600 | 7 89.410 | 11.4 7.7 | 13.240 8.6 | 40.940 | 
| 8 | 510 Efstathios Sklavos π¬π· AS Ariadni | 17.1 9.9 | 15.800 | 42.800 | 14.5 9.6 | 15.300 8.6 | 48.000 | 5 90.800 | 1.4 0.9 | 1.630 1.5 | 5.430 | 
| 9 | 516 Tobias Leitner π©πͺ TG MΓΌnster | 16.9 9.4 | 14.980 | 41.280 | 13.5 8.6 | 14.130 11.0 | 47.230 | 9 88.510 |  |  |  | 
| 10 | 519 Philipp Nothof π©πͺ MTV Bad Kreuznach | 16.2 9.4 | 14.590 | 40.190 | 14.1 9.6 | 14.440 8.4 | 46.540 | 10 86.730 |  |  |  | 
| 11 | 515 Daan Tramper π³π± GymXL | 15.6 8.7 | 15.020 | 39.320 | 13.8 8.7 | 14.750 10.0 | 47.250 | 11 86.570 |  |  |  | 
| 12 | 504 Matteo Beck π©πͺ Team Hessen | 15.9 9.4 | 15.420 | 40.720 | 12.7 8.9 | 14.860 9.5 | 0.4 45.560 | 12 86.280 |  |  |  | 
| 13 | 511 Koen van Helden π³π± Turnoss | 14.4 9.4 | 14.310 | 38.110 | 12.0 9.4 | 14.810 8.6 | 44.810 | 13 82.920 |  |  |  | 
| 14 | 518 Max Klug π©πͺ Team Hessen | 12.7 9.3 | 15.460 | 37.460 | 9.6 9.3 | 14.320 10.6 | 43.820 | 14 81.280 |  |  |  | 
| 15 | 505 Konstantinos Sklavos π¬π· AS Ariadni | 15.5 9.3 | 14.160 | 38.960 | 13.5 8.8 | 13.650 6.0 | 41.950 | 15 80.910 |  |  |  | 
| 16 | 502 Devin Walter π©πͺ SC Cottbus Turnen e.V. | 16.7 9.4 | 15.360 | 41.460 | 11.4 7.3 | 11.850 7.8 | 38.350 | 16 79.810 |  |  |  | 
| 17 | 506 Roan Koldenhof π³π± Novitas Apeldoorn | 15.1 9.7 | 14.080 | 38.880 | 9.8 8.7 | 12.880 9.1 | 40.480 | 17 79.360 |  |  |  | 
| 18 | 503 Jesse van der Gouw π³π± Turnoss | 12.2 8.7 | 12.810 | 33.710 | 11.1 9.4 | 13.270 7.2 | 40.970 | 18 74.680 |  |  |  | 
| 19 | 508 Morris Floor π³π± Triffis Alkmaar | 15.4 9.1 | 14.540 | 39.040 | 8.8 6.2 | 9.640 5.6 | 30.240 | 19 69.280 |  |  |  | 
| 20 | 521 Sebastian Knight π¨πΏ Sokol Kampa Praha | 15.1 9.2 | 15.050 | 39.350 | 4.4 2.7 | 4.530 3.4 | 15.030 | 20 54.380 |  |  |  | 
| 21 | 523 Twan Rieksen π³π± Sparta Ermelo | 16.4 9.3 | 14.490 | 40.190 | 1.1 0.9 | 1.560 1.7 | 5.260 | 21 45.450 |  |  |  | 
Girls 15-16 years
| # | Name | Compulsory | Voluntary | Prelims | Finals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Club / organization | Exec. HD | ToF Diff | Penalty Total | Exec. HD | ToF Diff | Penalty Total | # Score | Exec. HD | ToF Diff | Penalty Total | |
| 1 | 611 Greta Steinbrenner π©πͺ Team Hessen | 18.2 9.8 | 14.880 | 42.880 | 14.8 9.5 | 14.200 10.4 | 48.900 | 1 91.780 | 16.1 9.3 | 14.030 10.4 | 49.830 | 
| 2 | 612 Marissa Pietrzak π©πͺ SC Cottbus Turnen e.V. | 17.9 9.5 | 14.620 | 42.020 | 15.0 9.3 | 13.940 9.3 | 47.540 | 5 89.560 | 15.1 9.2 | 14.400 9.3 | 48.000 | 
| 3 | 645 Minne Bohez π§πͺ Gymnastiekfederatie Vlaanderen | 15.8 8.9 | 14.730 | 39.430 | 16.1 9.5 | 14.320 9.9 | 49.820 | 6 89.250 | 14.5 9.0 | 14.100 8.6 | 46.200 | 
| 4 | 647 Isa Berger π³π± FlikFlak | 16.4 9.5 | 15.540 | 41.440 | 12.7 9.4 | 14.500 11.7 | 48.300 | 4 89.740 | 11.6 9.2 | 14.670 10.5 | 45.970 | 
| 5 | 626 Milla Tilleman π§πͺ Gymnastiekfederatie Vlaanderen | 17.1 9.8 | 14.980 | 41.880 | 15.7 9.7 | 14.000 9.9 | 49.300 | 2 91.180 | 14.3 8.3 | 12.930 8.6 | 44.130 | 
| 6 | 627 Lara Sperling π©πͺ MTV Bad Kreuznach | 17.5 9.5 | 14.520 | 41.520 | 14.9 9.3 | 13.760 9.7 | 47.660 | 8 89.180 | 8.1 5.3 | 8.410 6.5 | 28.310 | 
| 7 | 609 Anna Syryn π§πͺ Gymnastiekfederatie Vlaanderen | 17.3 9.4 | 14.480 | 41.180 | 15.3 9.8 | 14.200 10.0 | 49.300 | 3 90.480 | 6.6 4.5 | 6.670 5.6 | 23.370 | 
| 8 | 639 Lucie Jurickova π¨πΏ TJ Roznov pod Radhostem, spolek | 17.9 9.6 | 14.370 | 41.870 | 15.1 9.2 | 13.950 9.1 | 47.350 | 7 89.220 | 4.9 2.8 | 4.340 3.1 | 15.140 | 
| 9 | 634 Eunike Postiglione π©πͺ Team Hessen | 17.7 9.5 | 14.840 | 42.040 | 13.8 8.7 | 14.030 9.9 | 46.430 | 9 88.470 |  |  |  | 
